Handbook of OSHA Construction Safety and HealthAlthough the construction industry employs only five percent of the nation's work force, it suffers 20 percent of the nation's occupational fatalities and 12 percent of all U.S. injuries. Because of this the Occupational Safety and Health Administration (OSHA) has consolidated their construction standards, compliance assistance, cooperative programs, and technical services to form the Directorate of Construction. Construction sites and operations have become the prime targets for the Directorate of Construction, which has greatly increased its number of inspections, citations and penalties. The Handbook of OSHA Construction Safety and Health is for safety professional, contractor, project manager and owner who has the responsibility of implementing an effective on-site safety and health program. These professionals are now in charge of everything from the safe operation of equipment to the safe removal of hazardous waste from the construction site. It is a practical guide that can be used by the construction industry on existing and future projects and jobsites in the critical area of occupational safety and health. Written using OSHA's Construction standards as a framework, the book provides those responsible for construction safety and health with a definitive guide for eliminating safety and health hazards from construction worksites. In addition, the handbook addresses subjects such as contractor liability, multi-employer sites and focused inspection which are real and time problem areas faced by the construction industry. The Handbook of OSHA Construction Safety and Health contains a model safety and health program, examples of accident analysis and prevention approaches, sample safety and health checklist and forms, and over 300 illustrations. |
Opinião das pessoas - Escrever uma crítica
Não foram encontradas quaisquer críticas nos locais habituais.
Índice
INTRODUCTION | 1 |
Consensus standards 149 | 5 |
WOMEN IN CONSTRUCTION | 9 |
Bricklayers | 10 |
Roof bracket scaffold 393 | 12 |
COST OF ACCIDENTSINCIDENTS | 15 |
deaths | 16 |
Building construction | 18 |
ROLLOVER PROTECTIVE STRUCTURES 1926 1000 | 376 |
Multiemployer work sites 628 | 396 |
SIGNS SIGNALS AND BARRICADES | 400 |
Canopy 274 | 401 |
Stairways see also ladders | 404 |
STEEL ERECTION 1926 750 | 407 |
Nets | 410 |
TRANSPORTATION | 413 |
CONSTRUCTIONS RELATIONSHIP TO OSHA | 21 |
THE PEOPLE ISSUE IN CONSTRUCTION SAFETY AND HEALTH | 33 |
Motivational environment | 35 |
GOAL SETTING | 40 |
THE EVERCHANGING MOTIVATIONAL PLAN | 48 |
Special emphasis program | 63 |
CONSTRUCTION SAFETY AND HEALTH PROGRAMS 669 | 69 |
Construction safety and health program | 85 |
ANALYZING CONSTRUCTION HAZARDS | 107 |
by | 113 |
Containers | 126 |
CONSTRUCTION ACCIDENT PREVENTION TECHNIQUES | 135 |
A THROUGH H | 185 |
Bursitis 561 | 187 |
Ladder jack scaffolds 394 | 213 |
DEMOLITION 1926 850 | 219 |
DRINKING WATER | 226 |
Splicing | 227 |
Wiring Design and Protection 1926 404 | 232 |
Electrical wiring methods components and equipment | 241 |
Cables | 242 |
Motors | 246 |
Electrical work practices | 248 |
EMPLOYEE EMERGENCY ACTION PLANS 1926 35 | 255 |
FALL PROTECTION 1926 500503 | 271 |
Roofing work | 274 |
FIRE PROTECTION AND PREVENTION 1926 150 | 286 |
FLAGPERSON 1926 201 | 293 |
Head protection | 315 |
I THROUGH W | 325 |
MATERIAL HANDLING AND STORAGE 1926 250 | 342 |
assistance | 346 |
PILE DRIVING 1926 603 | 348 |
POWER TRANSMISSION AND DISTRIBUTION 1926 950 | 355 |
Lanyards 279 | 360 |
PRECAST CONCRETE 1926 704 | 361 |
Procedures | 367 |
RADIATION NONIONIZING LASERS 1926 54 | 368 |
Ropes | 372 |
INDUSTRIAL HYGIENE ACTIVITIES IN CONSTRUCTION | 441 |
Neutron radiation | 445 |
cold | 452 |
Nonionizing radiation 368 | 453 |
Rotator cuff tendonitis 563 | 461 |
Lathers 11 | 496 |
PERSONAL PROTECTIVE EQUIPMENT | 501 |
FOOT PROTECTION 1926 96 294 | 503 |
Leading edges 281 | 508 |
Protective clothing | 511 |
GENERAL GUIDELINES | 524 |
TRAINING | 539 |
Fit test | 543 |
ERGONOMICS IN CONSTRUCTION | 547 |
SAFETY AND HEALTH HANDBOOK | 579 |
OSHA COMPLIANCE | 603 |
Notice of Contest | 616 |
CONSTRUCTION STANDARDS | 631 |
Stress | 645 |
Subpart | 648 |
Subpart N Cranes Derricks Hoists Elevators and Conveyors | 654 |
Subpart U Blasting and Use of Explosives | 662 |
MORE DETAILED AND OTHER SOURCES | 668 |
Liability | 669 |
RESOURCES AND INFORMATION ACCESS | 683 |
Electronic sources | 690 |
APPENDICES | 714 |
Rubbed or abraded 18 113 | 771 |
APPENDIX | 835 |
APPENDIX C | 900 |
973 | |
982 | |
986 | |
989 | |
992 | |
994 | |
995 | |
996 | |
Outras edições - Ver tudo
Handbook of OSHA Construction Safety and Health Charles D. Reese,James Vernon Eidson Pré-visualização limitada - 2006 |
Handbook of OSHA Construction Safety and Health Charles D. Reese,James Vernon Eidson Pré-visualização indisponível - 2006 |
Handbook of OSHA Construction Safety and Health, Second Edition Charles D. Reese,James Vernon Eidson Pré-visualização indisponível - 2006 |
Palavras e frases frequentes
accident applicable appropriate attached body building cause chemical clothing completed conducted conductors connected construction containers contractors covered damage designed determine develop devices effective electrical emergency employees engineer equipment example exist explosives exposure fall feet Figure fire ground hand handling hazards hoist identified inches individual industry injuries inspection installed involved ladder least less lifting limits load maintained materials means meet metal motivational necessary observations occupational occur operations OSHA performed period person personnel platform position possible potential practices pressure prevent procedures protection rated records regulations removed requirements respirator response result rope safe safety and health scaffold Secretary secured side specific standard steps structure Subpart supervisor surface task tion welding wire workers
Referências a este livro
Occupational Health and Safety Management: A Practical Approach Charles D. Reese Pré-visualização limitada - 2003 |