State Law Index, Edição 2Vols. 1-5 (1925/26-1933/34) include digests of important State legislation: important statutory changes; important changes in State laws relating to administrative organization and personnel. Beginning with 1938 digests on selected subjects were published separately as numbers of the series: State law digest report. |
Opinião das pessoas - Escrever uma crítica
Não foram encontradas quaisquer críticas nos locais habituais.
Índice
States | 6 |
Prefatory note III | 500 |
5 | 532 |
Alaska | 559 |
Mar 7 1927May 5 1927 | 567 |
Georgia | 602 |
Hawaii | 615 |
38 | 624 |
Lesser Units 851852 | 851 |
Specified Localities 870871 | 870 |
Papa | 871 |
Clerks Stenographers Etc in Office of Attorney General | 878 |
Utah | 880 |
Specified Localities | 905 |
Specified Localities | 915 |
Specified Localities | 928 |
North Carolina Jan 5 1927Mar 5 1927 | 635 |
South Dakota Jan 4 1927Mar 4 1927 | 647 |
21 | 654 |
Num | 663 |
ber | 669 |
136 | 723 |
215 | 738 |
520 | 790 |
Digest of Important Statutory Changes 501821 | 828 |
PART I | 837 |
Lesser Units 845847 | 845 |
7189 | 847 |
Digest of State Laws relating to Administrative Organization and Per | 934 |
Cement Commission EngineersHighway and Bridge Com | 949 |
151 | 954 |
Commissions and OfficersForest and Park Officials Monu | 963 |
Lesser Units | 969 |
cappedBoards Commissions Etc for the BlindBoards | 985 |
Care of Delinquents Defectives and DependentsContinued Page | 991 |
Lesser Units 10041007 | 1004 |
Lesser Units | 1011 |
District Courts 10191020 | 1019 |
JUDICIALContinued Page | 1022 |
147 | 1025 |
Outras edições - Ver tudo
State Law Index, Edição 2 Library of Congress. Legislative Reference Service Pré-visualização indisponível - 1930 |